BLENDER HEAD FOREVER!
HTML-5- TAGS!!! |
|
|---|---|
| <!--...--> | Defines a comment |
| <!DOCTYPE> | Defines the document type |
| <a> | Hyperlink |
| <abbr> | Abbreviation |
| <acronym> | Not supported |
| <address> | Information for the author |
| <applet> | Not supported in HTML5 |
| <area> | Area inside an image-map |
| <article> | New Defines an article |
| <aside> | New Defines content aside from the page content |
| <audio> | New Defines sound content |
| <b> | Defines bold text |
| <base> | base URL/target |
| <basefont> | Not supported |
| <bdi> | New lsolates a part of text |
| <bdo> | Overrides the current text direction |
| <big> | Not supported in HTML5 |
| <blockquote> | Defines a section that is quoted from another source |
| <body> | Defines the document's body |
| <br> | Defines a single line break |
| <button> | Defines a clickable button |
| <canvas> | New Used to draw graphics |
| <caption> | Defines a table caption |
| <center> | Not supported in HTML5 |
| <cite> | Defines the title of a work |
| <code> | Defines a piece of computer code |
| <col> | Specifies column properties |
| <colgroup> | Specifies a group |
| <command> | New Defines a command button |
| <datalist> | New Specifies a list |
| <dd> | Defines a description |
| <del> | Delete |
| <details> | Defines additional details |
| <dfn> | Defines a definition term |
| <dir> | Not supported in HTML5 |
| <div> | Defines a section in a document |
| <dl> | Defines a definition list |
| <dt> | Defines a term |
| <em> | Defines emphasized text |
| <embed> | Defines a container |
| <fieldset> | Elements in a form |
| <figcaption> | Defines a caption |
| <figure> | Specifies self-contained content |
| <font> | Not supported in HTML5 |
| <footer> | Defines a footer for a document |
| <form> | Defines an HTML form |
| <frame> | Not supported in HTML5 |
| <frameset> | Not supported in HTML5 |
| <h1 to h6> | Defines HTML headings |
| <head> | Defines part of a document |
| <header> | Defines a header |
| <hgroup> | Groups heading |
| <i> | Text in an alternate voice or mood |
| <html> | Root of an HTML document |
| <iframe> | Defines an inline frame |
| <img> | Defines an image |
| <input> | Defines an input control |
| <ins> | Inserted into a document |
| <keygen> | Generator field |
| <kbd> | Defines keyboard input |
| <label> | Defines a label |
| <legend> | Defines a caption |
| <li> | Defines a list item |
| <link> | External resource |
| <map> | Defines a client-side image-map |
| <mark> | Defines marked/highlighted text |
| <menu> | Defines a list |
| <meta> | Metadata |
| <meter> | measurement |
| <nav> | Defines navigation links |
| <noframes> | Not supported in HTML5 |
| <noscript> | Defines an alternate content |
| <object> | Defines an object |
| <ol> | Ordered list |
| <optgroup> | Drop-down list group |
| <option> | Defines an option in a drop-down list |
| <output> | Defines the result |
| <p> | Defines a paragraph |
| <param> | Defines a parameter for an object |
| <pre> | Defines preformatted text |
| <progress> | Progress of a task |
| <q> | Defines a short quotation |
| <rp> | do not support ruby |
| <rt> | Defines a ruby annotation |
| <ruby> | |
| <s> | Text that is no longer correct |
| <samp> | Defines sample output |
| <script> | Defines a client-side script |
| <section> | Defines a section in a document |
| <select> | Defines a drop-down list |
| <small> | Defines smaller text |
| <source> | Defines multiple media resources |
| <audio> | audio |
| <video> | video |
| <span> | Defines a section in a document |
| <strike> | Not supported in HTML5 |
| <strong> | Defines important text |
| <style> | Defines style information for a document |
| <sub> | Defines subscripted text |
| <summary> | Defines a visible heading |
| <sup> | Defines superscripted text |
| <table> | Defines a table |
| <tbody> | Groups the body content in a table |
| <td> | Defines a cell in a table |
| <textarea> | Defines a multiline input control (text area) |
| <tfoot> | Groups the footer content in a table |
| <th> | Defines a header cell in a table |
| <thead> | Groups the header content in a table |
| <time> | Defines a date/time |
| <title> | Defines a title for the document |
| <tr> | Defines a row in a table |
| <track> | Text tracks for media elements |
| <tt> | Not supported in HTML5 |
| <u> | Different from normal text |
| <ul> | Defines an unordered list |
| <var> | Defines a variable |
| <video> | Defines a video or movie |
| <wbr> | Defines a possible line-break |
Is it raining outside?
Click red box below to visit.

This a picture or image that I made using Blender.

©Blender Buddy 2015